Merge branch 'master' of gitlab.science.ru.nl:mlubbers/mc1516the
[mc1516the.git] / img / 2vertCar.eps
1 %!PS-Adobe-3.0 EPSF-3.0
2 %%BoundingBox: 20 190 575 601
3 %%Creator: FreeHEP Graphics2D Driver
4 %%Producer: org.freehep.graphicsio.ps.EPSGraphics2D Revision: 12753
5 %%For: pimjager@167-013.wlan-int.ru.nl
6 %%Title: VertCar
7 %%CreationDate: Thursday, June 23, 2016 10:05:27 AM CEST
8 %%LanguageLevel: 3
9 %%EndComments
10 %%BeginProlog
11 100 dict dup begin
12
13 %
14 % File: org/freehep/graphicsio.ps/PSProlog.txt
15 % Author: Charles Loomis
16 %
17
18 % Redefinitions which save some space in the output file. These are also
19 % the same as the PDF operators.
20 /q {gsave} def
21 /Q {grestore} def
22
23 /n {newpath} def
24 /m {moveto} def
25 /l {lineto} def
26 /c {curveto} def
27 /h {closepath} def
28
29 /re {4 -2 roll moveto
30 dup 0 exch rlineto exch 0 rlineto
31 neg 0 exch rlineto closepath} def
32
33 /f {fill} def
34 /f* {eofill} def
35 /F {gsave vg&FC fill grestore} def
36 /F* {gsave vg&FC eofill grestore} def
37
38 /s {closepath stroke} def
39 /S {stroke} def
40
41 /b {closepath gsave vg&FC fill grestore
42 gsave stroke grestore newpath} def
43 /B {gsave vg&FC fill grestore gsave stroke grestore newpath} def
44 /b* {closepath gsave vg&FC eofill grestore
45 gsave stroke grestore newpath} def
46 /B* {gsave vg&FC eofill grestore gsave stroke grestore newpath} def
47
48 /g {1 array astore /vg&fcolor exch def} def
49 /G {setgray} def
50 /k {4 array astore /vg&fcolor exch def} def
51 /K {setcmykcolor} def
52 /rg {3 array astore /vg&fcolor exch def} def
53 /RG {setrgbcolor} def
54
55 % Initialize the fill color.
56 0 0 0 rg
57
58 /vg&FC {mark vg&fcolor aload pop
59 counttomark 1 eq {G} if
60 counttomark 3 eq {RG} if
61 counttomark 4 eq {K} if
62 cleartomark } def
63
64 /vg&DFC {/vg&fcolor exch def} def
65
66 /vg&C {mark exch aload pop
67 counttomark 1 eq {G} if
68 counttomark 3 eq {RG} if
69 counttomark 4 eq {K} if
70 cleartomark } def
71
72 /w {setlinewidth} def
73 /j {setlinejoin} def
74 /J {setlinecap} def
75 /M {setmiterlimit} def
76 /d {setdash} def
77 /i {setflat} def
78
79 /W {clip} def
80 /W* {eoclip} def
81
82 % Setup the default graphics state.
83 % (black; 1 pt. linewidth; miter join; butt-ends; solid)
84 /defaultGraphicsState {0 g 1 w 0 j 0 J [] 0 d} def
85
86 % Emulation of the rectangle operators for PostScript implementations
87 % which do not implement all Level 2 features. This is an INCOMPLETE
88 % emulation; only the "x y width height rect..." form is emulated.
89 /*rf {gsave newpath re fill grestore} def
90 /*rs {gsave newpath re stroke grestore} def
91 /*rc {newpath re clip} def
92 /rf /rectfill where {pop /rectfill}{/*rf} ifelse load def
93 /rs /rectstroke where {pop /rectstroke}{/*rs} ifelse load def
94 /rc /rectclip where {pop /rectclip}{/*rc} ifelse load def
95
96 % Emulation of the selectfont operator. This includes a 20% increase in
97 % the fontsize which is necessary to get sizes similar to the Java fonts.
98 /*sf {exch findfont exch
99 dup type /arraytype eq {makefont}{scalefont} ifelse setfont} bind def
100 /sf /selectfont where {pop {1.2 mul selectfont}}{{1.2 mul *sf}} ifelse def
101
102 % Special version of stroke which allows the dash pattern to continue
103 % across path segments. (This may be needed for PostScript although
104 % modern printers seem to do this correctly.)
105 /vg&stroke {
106 currentdash pop length 0 eq
107 {stroke}
108 {
109 currentdash /vg&doffset exch def pop
110 flattenpath
111 {m vg&resetdash}
112 {2 copy
113 currentpoint
114 3 -1 roll sub dup mul
115 3 1 roll sub dup mul
116 add sqrt
117 3 1 roll l
118 currentdash 3 -1 roll add setdash}
119 {}
120 {h vg&resetdash}
121 pathforall
122 stroke
123 vg&resetdash
124 } ifelse
125 } def
126 /vg&resetdash {currentdash pop vg&doffset setdash} def
127
128 % Initialize variables for safety.
129 /delta 0 def
130 /xv 0 def /yv 0 def /width 0 def /height 0 def
131
132 % Initialize to portrait INTERNATIONAL (Letter-height, A4-width) page.
133 /pw 595 def /ph 791 def /po true def /ftp false def
134
135 % Initialize margins to 20 points.
136 /ml 20 def /mr 20 def /mt 20 def /mb 20 def
137
138 % Temporary matrices.
139 /smatrix 0 def /nmatrix 0 def
140
141 % set page size (usage: <page width><page height> setpagesize)
142 /setpagesize {/ph exch def /pw exch def} def
143
144 % set page orientation (usage: portrait or landscape)
145 /portrait {/po true def} def
146 /landscape {/po false def} def
147
148 % force natural size for image (usage: naturalsize)
149 /naturalsize {/ftp false def} def
150
151 % resize image to fill page (usage: fittopage)
152 /fittopage {/ftp true def} def
153
154 % set margins of the page (usage: <left><bottom><top><right> setmargins)
155 /setmargins {/mr exch def /mt exch def /mb exch def /ml exch def} def
156
157 % set the graphic's size (usage: <width><height> setsize)
158 /setsize {/gh exch def /gw exch def} def
159
160 % set the graphic's origin (usage: <x0><y0> setorigin)
161 /setorigin {/gy exch def /gx exch def} def
162
163 % calculate image center
164 /imagecenter {pw ml sub mr sub 2 div ml add
165 ph mt sub mb sub 2 div mb add} def
166
167 % calculate the necessary scaling
168 /imagescale {po {gw}{gh} ifelse pw ml sub mr sub div
169 po {gh}{gw} ifelse ph mt sub mb sub div
170 2 copy lt {exch} if pop
171 ftp not {1 2 copy lt {exch} if pop} if
172 1 exch div /sfactor exch def
173 /gw gw sfactor mul def /gh gh sfactor mul def} def
174
175 % calculate image origin
176 /imageorigin {pw ml sub mr sub 2 div ml add
177 po {gw}{gh} ifelse 2 div sub
178 ph mt sub mb sub 2 div mb add
179 po {gh}{gw} ifelse 2 div po {add}{sub} ifelse} def
180
181 % calculate the clipping origin
182 /cliporigin {pw ml sub mr sub 2 div ml add
183 po {gw}{gh} ifelse 2 div sub floor
184 ph mt sub mb sub 2 div mb add
185 po {gh}{gw} ifelse 2 div sub floor} def
186
187 % Set the clipping region to the bounding box.
188 /cliptobounds {cliporigin po {gw}{gh} ifelse 1 add
189 po {gh}{gw} ifelse 1 add rc} def
190
191 % set the base transformation matrix (usage: setbasematrix)
192 /setbasematrix {imageorigin translate
193 po {0}{90} ifelse rotate
194 sfactor sfactor neg scale
195 /defaultmatrix matrix currentmatrix def} def
196
197 % The lower-right bias in drawing 1 pt. wide lines.
198 /bias {q 0.5 0.5 translate} def
199 /unbias {Q} def
200
201 % Define the composite fonts used to print Unicode strings.
202 % Undefine particular values in an encoding array.
203 /vg&undef { {exch dup 3 -1 roll /.notdef put} forall } def
204 /vg&redef { {3 -1 roll dup 4 2 roll put} forall } def
205
206 % usage: key encoding basefontname vg&newbasefont font
207 /vg&newbasefont {
208 findfont dup length dict copy
209 begin
210 currentdict /FID undef
211 /Encoding exch def
212 dup /FontName exch def
213 currentdict
214 end
215 definefont
216 } def
217
218 % usage: key encoding basefontname vg&newskewedbasefont font
219 /vg&newskewedbasefont {
220 findfont dup length dict copy
221 begin
222 currentdict /FID undef
223 /Encoding exch def
224 dup /FontName exch def
225 exch FontMatrix exch matrix concatmatrix /FontMatrix exch def
226 currentdict
227 end
228 definefont
229 } def
230
231 % usage: basekey suffix vg&nconcat name
232 /vg&nconcat {
233 2 {dup length string cvs exch} repeat
234 dup length 3 -1 roll dup length 3 -1 roll add string
235 dup 0 4 -1 roll dup length 5 1 roll putinterval
236 dup 4 -2 roll exch putinterval cvn
237 } def
238
239 %usage: fontname vg&skewmatrix matrix
240 /vg&skewmatrix {
241 findfont dup /FontInfo known
242 {
243 /FontInfo get dup /ItalicAngle known
244 {
245 [ 1 0 4 -1 roll /ItalicAngle get neg dup sin exch cos div 1 0 0 ]
246 }
247 {pop matrix} ifelse
248 }
249 {pop matrix} ifelse
250 } def
251
252 % usage: newfontname basefontname vg&newcompositefont --
253 /vg&newcompositefont {
254 /vg&fstyle exch def
255 /vg&bfont exch def
256 /vg&fname exch def
257 <<
258 /FontStyleBits vg&fstyle
259 /FontType 0
260 /FontMatrix matrix
261 /FontName vg&fname
262 /FMapType 2
263 /Encoding [ 0 1 255 {pop 6} for ]
264 dup 16#00 0 put % Latin
265 dup 16#03 1 put % Greek
266 dup 16#20 2 put % Punctuation
267 dup 16#21 3 put % Arrows
268 dup 16#22 4 put % MathOps
269 dup 16#27 5 put % Dingbats
270
271 /FDepVector [
272 vg&bfont /-UC-Latin vg&nconcat UCLatinEncoding
273 vg&bfont vg&newbasefont
274
275 vg&bfont vg&skewmatrix
276 vg&bfont /-UC-Greek vg&nconcat UCGreekEncoding
277 /Symbol vg&newskewedbasefont
278
279 vg&bfont /-UC-Punctuation vg&nconcat UCPunctuationEncoding
280 vg&bfont vg&newbasefont
281
282 /Arrows-UC findfont
283 /MathOps-UC findfont
284 /Dingbats-UC findfont
285 /Undefined-UC findfont ]
286 >>
287 vg&fname exch definefont pop
288 } def
289
290 % Null encoding vector (all elements set to .notdef)
291 /NullEncoding [ 256 {/.notdef} repeat ] def
292
293 % Unicode Latin encoding (unicode codes \u0000-\u00ff)
294 /UCLatinEncoding
295 ISOLatin1Encoding dup length array copy
296 dup 16#60 /grave put
297 [ 16#90 16#91 16#92 16#93 16#94 16#95 16#96
298 16#97 16#98 16#9a 16#9b 16#9d 16#9e 16#9f
299 ] vg&undef
300 def
301
302 % Unicode Greek encoding (unicode codes \u0370-\u03ff)
303 /UCGreekEncoding
304 NullEncoding dup length array copy
305 << 16#91 /Alpha 16#92 /Beta 16#93 /Gamma 16#94 /Delta
306 16#95 /Epsilon 16#96 /Zeta 16#97 /Eta 16#98 /Theta
307 16#99 /Iota 16#9a /Kappa 16#9b /Lambda 16#9c /Mu
308 16#9d /Nu 16#9e /Xi 16#9f /Omicron 16#a0 /Pi
309 16#a1 /Rho 16#a3 /Sigma 16#a4 /Tau 16#a5 /Upsilon
310 16#a6 /Phi 16#a7 /Chi 16#a8 /Psi 16#a9 /Omega
311 16#b1 /alpha 16#b2 /beta 16#b3 /gamma 16#b4 /delta
312 16#b5 /epsilon 16#b6 /zeta 16#b7 /eta 16#b8 /theta
313 16#b9 /iota 16#ba /kappa 16#bb /lambda 16#bc /mu
314 16#bd /nu 16#be /xi 16#bf /omicron 16#c0 /pi
315 16#c1 /rho 16#c2 /sigma1 16#c3 /sigma 16#c4 /tau
316 16#c5 /upsilon 16#c6 /phi1 16#c7 /chi 16#c8 /psi
317 16#c9 /omega 16#7e /semicolon 16#87 /dotmath 16#d1 /theta1
318 16#d2 /Upsilon1 16#d5 /phi 16#d6 /omega1
319 >> vg&redef
320 def
321
322 % Unicode punctuation encoding (unicode codes \u2000-\u206f)
323 /UCPunctuationEncoding
324 NullEncoding dup length array copy
325 << 16#10 /hyphen 16#11 /hyphen 16#12 /endash
326 16#13 /emdash 16#18 /quoteleft 16#19 /quoteright
327 16#1a /quotesinglbase 16#1b /quotesingle 16#1c /quotedblleft
328 16#1d /quotedblright 16#1e /quotedblbase 16#1f /quotedbl
329 16#20 /dagger 16#21 /daggerdbl 16#22 /bullet
330 16#24 /period 16#26 /ellipsis 16#27 /periodcentered
331 16#30 /perthousand 16#44 /fraction
332 16#70 /zerosuperior 16#74 /foursuperior 16#75 /fivesuperior
333 16#76 /sixsuperior 16#77 /sevensuperior 16#78 /eightsuperior
334 16#79 /ninesuperior 16#7b /hyphensuperior 16#7d /parenleftsuperior
335 16#7e /parenrightsuperior
336 16#80 /zeroinferior 16#84 /fourinferior 16#85 /fiveinferior
337 16#81 /oneinferior 16#82 /twoinferior 16#83 /threeinferior
338 16#86 /sixinferior 16#87 /seveninferior 16#88 /eightinferior
339 16#89 /nineinferior 16#8b /hypheninferior 16#8d /parenleftinferior
340 16#8e /parenrightinferior
341 >> vg&redef
342 def
343
344 % Unicode mathematical operators encoding (unicode codes \u2200-\u22ff)
345 /UCMathOpsEncoding
346 NullEncoding dup length array copy
347 << 16#00 /universal 16#02 /partialdiff 16#03 /existential
348 16#05 /emptyset 16#06 /Delta 16#07 /gradient
349 16#08 /element 16#09 /notelement 16#0b /suchthat
350 16#0f /product 16#11 /summation 16#12 /minus
351 16#15 /fraction 16#17 /asteriskmath 16#19 /bullet
352 16#1a /radical 16#1d /proportional 16#1e /infinity
353 16#20 /angle 16#23 /bar 16#27 /logicaland
354 16#28 /logicalor 16#29 /intersection 16#2a /union
355 16#2b /integral 16#34 /therefore 16#36 /colon
356 16#3c /similar 16#45 /congruent 16#48 /approxequal
357 16#60 /notequal 16#61 /equivalence 16#64 /lessequal
358 16#65 /greaterequal 16#82 /propersubset 16#83 /propersuperset
359 16#86 /reflexsubset 16#87 /reflexsuperset 16#95 /circleplus
360 16#97 /circlemultiply 16#a5 /perpendicular 16#03 /existential
361 16#c0 /logicaland 16#c1 /logicalor 16#c2 /intersection
362 16#c3 /union 16#c4 /diamond 16#c5 /dotmath
363 >> vg&redef
364 def
365
366 % Unicode arrows encoding (unicode codes \u2190-\u21ff)
367 % Also includes those "Letterlike" unicode characters
368 % which are available in the symbol font. (unicode codes \u2100-\u214f)
369 /UCArrowsEncoding
370 NullEncoding dup length array copy
371 << 16#11 /Ifraktur 16#1c /Rfraktur 16#22 /trademarkserif
372 16#35 /aleph
373 16#90 /arrowleft 16#91 /arrowup 16#92 /arrowright
374 16#93 /arrowdown 16#94 /arrowboth 16#d0 /arrowdblleft
375 16#d1 /arrowdblup 16#d2 /arrowdblright 16#d3 /arrowdbldown
376 16#d4 /arrowdblboth
377 >> vg&redef
378 def
379
380 /ZapfDingbats findfont /Encoding get
381 dup length array copy /UCDingbatsEncoding exch def
382 16#20 1 16#7f {
383 dup 16#20 sub exch
384 UCDingbatsEncoding exch get
385 UCDingbatsEncoding 3 1 roll put
386 } for
387 16#a0 1 16#ff {
388 dup 16#40 sub exch
389 UCDingbatsEncoding exch get
390 UCDingbatsEncoding 3 1 roll put
391 } for
392 UCDingbatsEncoding [ 16#c0 1 16#ff {} for ] vg&undef
393 [ 16#00 16#05 16#0a 16#0b 16#28 16#4c 16#4e 16#53 16#54 16#55 16#57 16#5f
394 16#60 16#68 16#69 16#6a 16#6b 16#6c 16#6d 16#6e 16#6f 16#70 16#71 16#72
395 16#73 16#74 16#75 16#95 16#96 16#97 16#b0 16#bf
396 ] vg&undef pop
397
398 % Define the base fonts which don't change.
399 /Undefined-UC NullEncoding /Helvetica vg&newbasefont pop
400 /MathOps-UC UCMathOpsEncoding /Symbol vg&newbasefont pop
401 /Arrows-UC UCArrowsEncoding /Symbol vg&newbasefont pop
402 /Dingbats-UC UCDingbatsEncoding /ZapfDingbats vg&newbasefont pop
403
404 % Make the SansSerif composite fonts.
405 /SansSerif /Helvetica 16#00 vg&newcompositefont
406 /SansSerif-Bold /Helvetica-Bold 16#01 vg&newcompositefont
407 /SansSerif-Italic /Helvetica-Oblique 16#02 vg&newcompositefont
408 /SansSerif-BoldItalic /Helvetica-BoldOblique 16#03 vg&newcompositefont
409
410 % Make the Serif composite fonts.
411 /Serif /Times-Roman 16#00 vg&newcompositefont
412 /Serif-Bold /Times-Bold 16#01 vg&newcompositefont
413 /Serif-Italic /Times-Italic 16#02 vg&newcompositefont
414 /Serif-BoldItalic /Times-BoldItalic 16#03 vg&newcompositefont
415
416 % Make the Monospaced composite fonts.
417 /Monospaced /Courier 16#00 vg&newcompositefont
418 /Monospaced-Bold /Courier-Bold 16#01 vg&newcompositefont
419 /Monospaced-Italic /Courier-Oblique 16#02 vg&newcompositefont
420 /Monospaced-BoldItalic /Courier-BoldOblique 16#03 vg&newcompositefont
421
422 % Make the Dialog composite fonts.
423 /Dialog /Helvetica 16#00 vg&newcompositefont
424 /Dialog-Bold /Helvetica-Bold 16#01 vg&newcompositefont
425 /Dialog-Italic /Helvetica-Oblique 16#02 vg&newcompositefont
426 /Dialog-BoldItalic /Helvetica-BoldOblique 16#03 vg&newcompositefont
427
428 % Make the DialogInput composite fonts.
429 /DialogInput /Courier 16#00 vg&newcompositefont
430 /DialogInput-Bold /Courier-Bold 16#01 vg&newcompositefont
431 /DialogInput-Italic /Courier-Oblique 16#02 vg&newcompositefont
432 /DialogInput-BoldItalic /Courier-BoldOblique 16#03 vg&newcompositefont
433
434 % Make the Typewriter composite fonts (JDK 1.1 only).
435 /Typewriter /Courier 16#00 vg&newcompositefont
436 /Typewriter-Bold /Courier-Bold 16#01 vg&newcompositefont
437 /Typewriter-Italic /Courier-Oblique 16#02 vg&newcompositefont
438 /Typewriter-BoldItalic /Courier-BoldOblique 16#03 vg&newcompositefont
439
440
441 /cfontH {
442 dup /fontsize exch def /SansSerif exch sf
443 /vg&fontstyles [{cfontH} {cfontHB} {cfontHI} {cfontHBI}] def
444 } def
445 /cfontHB {
446 dup /fontsize exch def /SansSerif-Bold exch sf
447 /vg&fontstyles [{cfontH} {cfontHB} {cfontHI} {cfontHBI}] def
448 } def
449 /cfontHI {
450 dup /fontsize exch def /SansSerif-Italic exch sf
451 /vg&fontstyles [{cfontH} {cfontHB} {cfontHI} {cfontHBI}] def
452 } def
453 /cfontHBI {
454 dup /fontsize exch def /SansSerif-BoldItalic exch sf
455 /vg&fontstyles [{cfontH} {cfontHB} {cfontHI} {cfontHBI}] def
456 } def
457
458 /cfontT {
459 dup /fontsize exch def /Serif exch sf
460 /vg&fontstyles [{cfontT} {cfontTB} {cfontTI} {cfontTBI}] def
461 } def
462 /cfontTB {
463 dup /fontsize exch def /Serif-Bold exch sf
464 /vg&fontstyles [{cfontT} {cfontTB} {cfontTI} {cfontTBI}] def
465 } def
466 /cfontTI {
467 dup /fontsize exch def /Serif-Italic exch sf
468 /vg&fontstyles [{cfontT} {cfontTB} {cfontTI} {cfontTBI}] def
469 } def
470 /cfontTBI {
471 dup /fontsize exch def /Serif-BoldItalic exch sf
472 /vg&fontstyles [{cfontT} {cfontTB} {cfontTI} {cfontTBI}] def
473 } def
474
475 /cfontC {
476 dup /fontsize exch def /Typewriter exch sf
477 /vg&fontstyles [{cfontC} {cfontCB} {cfontCI} {cfontCBI}] def
478 } def
479 /cfontCB {
480 dup /fontsize exch def /Typewriter-Bold exch sf
481 /vg&fontstyles [{cfontC} {cfontCB} {cfontCI} {cfontCBI}] def
482 } def
483 /cfontCI {
484 dup /fontsize exch def /Typewriter-Italic exch sf
485 /vg&fontstyles [{cfontC} {cfontCB} {cfontCI} {cfontCBI}] def
486 } def
487 /cfontCBI {
488 dup /fontsize exch def /Typewriter-BoldItalic exch sf
489 /vg&fontstyles [{cfontC} {cfontCB} {cfontCI} {cfontCBI}] def
490 } def
491
492 % Darken or lighten the current color.
493 /darken {0.7 exch exp 3 copy
494 q 4 -1 roll vg&C
495 currentrgbcolor 3 {4 -2 roll mul} repeat
496 3 array astore Q} def
497
498 /displayColorMap
499 << /Cr [1.00 0.00 0.00] /Cg [0.00 1.00 0.00]
500 /Cb [0.00 0.00 1.00] /Cc [1.00 0.00 0.00 0.00]
501 /Cm [0.00 1.00 0.00 0.00] /Cy [0.00 0.00 1.00 0.00]
502 /Co [1.00 0.78 0.00] /Cp [1.00 0.67 0.67]
503 /Cw [1 ] /Cgrl [0.75]
504 /Cgr [0.50] /Cgrd [0.25]
505 /Ck [0 ]
506 /CGr [1.00 0.00 0.00] /CGg [0.00 1.00 0.00]
507 /CGb [0.00 0.00 1.00] /CGc [1.00 0.00 0.00 0.00]
508 /CGm [0.00 1.00 0.00 0.00] /CGy [0.00 0.00 1.00 0.00]
509 /CGo [1.00 0.78 0.00] /CGp [1.00 0.67 0.67]
510 /CGw [1 ] /CGgrl [0.75]
511 /CGgr [0.50] /CGgrd [0.25]
512 /CGk [0 ]
513 /CIr [1.00 0.00 0.00] /CIg [0.00 1.00 0.00]
514 /CIb [0.00 0.00 1.00] /CIc [1.00 0.00 0.00 0.00]
515 /CIm [0.00 1.00 0.00 0.00] /CIy [0.00 0.00 1.00 0.00]
516 /CIo [1.00 0.78 0.00] /CIp [1.00 0.67 0.67]
517 /CIw [1 ] /CIgrl [0.75]
518 /CIgr [0.50] /CIgrd [0.25]
519 /CIk [0 ]
520 >> def
521
522 /printColorMap
523 << /Cr [1.00 0.33 0.33] /Cg [0.33 1.00 0.33]
524 /Cb [0.33 0.33 1.00] /Cc [1.00 0.00 0.00 0.00]
525 /Cm [0.00 1.00 0.00 0.00] /Cy [0.00 0.00 1.00 0.00]
526 /Co [1.00 0.78 0.00] /Cp [1.00 0.67 0.67]
527 /Cw [1 ] /Cgrl [0.75]
528 /Cgr [0.50] /Cgrd [0.25]
529 /Ck [0 ]
530 /CGr [1.00 0.33 0.33] /CGg [0.33 1.00 0.33]
531 /CGb [0.33 0.33 1.00] /CGc [1.00 0.00 0.00 0.00]
532 /CGm [0.00 1.00 0.00 0.00] /CGy [0.00 0.00 1.00 0.00]
533 /CGo [1.00 0.78 0.00] /CGp [1.00 0.67 0.67]
534 /CGw [1 ] /CGgrl [0.75]
535 /CGgr [0.50] /CGgrd [0.25]
536 /CGk [0 ]
537 /CIr [1.00 0.33 0.33] /CIg [0.33 1.00 0.33]
538 /CIb [0.33 0.33 1.00] /CIc [1.00 0.00 0.00 0.00]
539 /CIm [0.00 1.00 0.00 0.00] /CIy [0.00 0.00 1.00 0.00]
540 /CIo [1.00 0.78 0.00] /CIp [1.00 0.67 0.67]
541 /CIw [1 ] /CIgrl [0.75]
542 /CIgr [0.50] /CIgrd [0.25]
543 /CIk [0 ]
544 >> def
545
546 /grayColorMap
547 << /Cr [0 ] /Cg [0 ]
548 /Cb [0 ] /Cc [0 ]
549 /Cm [0 ] /Cy [0 ]
550 /Co [0 ] /Cp [0 ]
551 /Cw [0 ] /Cgrl [0 ]
552 /Cgr [0 ] /Cgrd [0 ]
553 /Ck [0 ]
554 /CGr [0.75] /CGg [1 ]
555 /CGb [0.50] /CGc [0.75]
556 /CGm [0.50] /CGy [1 ]
557 /CGo [0.75] /CGp [1 ]
558 /CGw [0 ] /CGgrl [0.25]
559 /CGgr [0.50] /CGgrd [0.75]
560 /CGk [1 ]
561 /CIr [1 ] /CIg [1 ]
562 /CIb [1 ] /CIc [1 ]
563 /CIm [1 ] /CIy [1 ]
564 /CIo [1 ] /CIp [1 ]
565 /CIw [1 ] /CIgrl [1 ]
566 /CIgr [1 ] /CIgrd [1 ]
567 /CIk [1 ]
568 >> def
569
570 /bwColorMap
571 << /Cr [0 ] /Cg [0 ]
572 /Cb [0 ] /Cc [0 ]
573 /Cm [0 ] /Cy [0 ]
574 /Co [0 ] /Cp [0 ]
575 /Cw [0 ] /Cgrl [0 ]
576 /Cgr [0 ] /Cgrd [0 ]
577 /Ck [0 ]
578 /CGr [1 ] /CGg [1 ]
579 /CGb [1 ] /CGc [1 ]
580 /CGm [1 ] /CGy [1 ]
581 /CGo [1 ] /CGp [1 ]
582 /CGw [0 ] /CGgrl [1 ]
583 /CGgr [1 ] /CGgrd [1 ]
584 /CGk [1 ]
585 /CIr [1 ] /CIg [1 ]
586 /CIb [1 ] /CIc [1 ]
587 /CIm [1 ] /CIy [1 ]
588 /CIo [1 ] /CIp [1 ]
589 /CIw [1 ] /CIgrl [1 ]
590 /CIgr [1 ] /CIgrd [1 ]
591 /CIk [1 ]
592 >> def
593
594 %
595 % The following routines handle the alignment of and printing of
596 % tagged strings.
597 %
598
599 % Predefine the bounding box values.
600 /bbllx 0 def /bblly 0 def /bburx 0 def /bbury 0 def
601
602 % This routine pops the first unicode character off of a string and returns
603 % the remainder of the string, the character code of first character,
604 % and a "true" if the string was non-zero length.
605 % <string> popfirst <remaining string> <true>
606 % <null string> popfirst <false>
607 /popfirst {
608 dup length 1 gt
609 {dup 0 get /vg&fbyte exch def
610 dup 1 get /vg&cbyte exch def
611 dup length 2 sub 2 exch getinterval true}
612 {pop false} ifelse
613 } def
614
615 % This routine shows a single unicode character given the font and
616 % character codes.
617 % <font code> <char code> unicharshow --
618 /unicharshow {
619 2 string
620 dup 0 5 -1 roll put
621 dup 1 4 -1 roll put
622 internalshow
623 } def
624
625 % This is an internal routine to alternate between determining the
626 % bounding box for stringsize and showing the string for recshow.
627 % <string> internalshow --
628 /internalshow {show} def
629
630 % This is an internal routine to alternate between determining the
631 % bounding box for stringsize and stroking various ornaments.
632 % <string> internalstroke --
633 /internalstroke {S} def
634
635 % Sets up internalshow to use the null device to determine string size.
636 % -- nullinternalshow --
637 /nullinternalshow {/internalshow {false charpath flattenpath
638 pathbbox updatebbox} def} def
639
640 % Sets up internalstroke to use the null device to determine string size.
641 % -- nullinternalstroke --
642 /nullinternalstroke {
643 /internalstroke {flattenpath pathbbox updatebbox} def} def
644
645 % This routine tests to see if the character code matches the first
646 % character of a string.
647 % <char code> <string> testchar <char code> <true or false>
648 /testchar {exch dup 3 -1 roll 0 get eq} def
649
650 % Raise the text baseline for superscripts.
651 % -- raise --
652 /raise {
653 0 fontsize 2 div rmoveto
654 /fontsize fontsize 2 mul 3 div def
655 currentfont /FontName get fontsize sf
656 } def
657
658 % Un-raise the text baseline for superscripts.
659 % -- unraise --
660 /unraise {
661 /fontsize fontsize 1.5 mul def
662 0 fontsize 2 div neg rmoveto
663 } def
664
665 % Lower the text baseline for subscripts.
666 % -- lower --
667 /lower {
668 0 fontsize 3 div neg rmoveto
669 /fontsize fontsize 2 mul 3 div def
670 currentfont /FontName get fontsize sf
671 } def
672
673 % Un-lower the text baseline for subscripts.
674 % -- unlower --
675 /unlower {
676 /fontsize fontsize 1.5 mul def
677 0 fontsize 3 div rmoveto
678 } def
679
680 % Compare the top two elements on the stack and leave only the
681 % larger one.
682 /maxval {2 copy gt {pop} {exch pop} ifelse} def
683
684 % Tokenize a string. Do not use the usual PostScript token because
685 % parentheses will not be interpreted correctly because of rescanning
686 % of the string.
687 /vg&token {/vg&string exch def /vg&index -1 def /vg&level 0 def
688 0 2 vg&string length 2 sub {
689 dup dup 1 add exch vg&string exch get 8 bitshift vg&string 3 -1 roll get or
690 dup 16#f0fe eq {pop 1}{16#f0ff eq {-1}{0} ifelse} ifelse
691 /vg&level exch vg&level add def
692 vg&level 0 eq {/vg&index exch def exit} if pop
693 } for
694 vg&index 0 ge {
695 vg&string vg&index 2 add dup vg&string length exch sub getinterval
696 vg&index 2 gt {vg&string 2 vg&index 2 sub getinterval}{()} ifelse
697 true}
698 {false} ifelse
699 } bind def
700
701 % Recursively show an unicode string.
702 % <string> recshow --
703 /recshow {
704 popfirst
705 {
706 % Test to see if this is a string attribute.
707 vg&fbyte 16#f0 and 16#e0 eq
708 {
709 q
710
711 % Font style.
712 currentfont dup /FontStyleBits known {/FontStyleBits get}{pop 0} ifelse
713 vg&cbyte or vg&fontstyles exch get fontsize exch exec
714
715 vg&token pop recshow currentpoint Q m recshow
716 }
717 {
718 vg&fbyte 16#F8 and 16#F0 eq {
719
720 % Superscript and/or subscript.
721 vg&cbyte 16#00 eq {
722 vg&token pop exch vg&token pop 3 -1 roll
723 q raise recshow unraise currentpoint pop Q exch
724 q lower recshow unlower currentpoint pop Q
725 maxval currentpoint exch pop m recshow } if
726
727 % Strikeout.
728 vg&cbyte 16#01 eq {
729 vg&token pop currentpoint 3 -1 roll recshow
730 q 0 J vg&underline vg&uthick w
731 currentpoint 4 -2 roll fontsize 3 div add moveto
732 fontsize 3 div add lineto internalstroke Q
733 recshow} if
734
735 % Underline.
736 vg&cbyte 16#02 eq {
737 vg&token pop currentpoint 3 -1 roll recshow
738 q 0 J vg&underline vg&uthick w
739 currentpoint 4 -2 roll vg&uoffset add moveto
740 vg&uoffset add lineto internalstroke Q
741 recshow} if
742
743 % Dashed underline.
744 vg&cbyte 16#03 eq {
